SECURITY BEYOND THE SAFE
Sometimes protecting an individual object is not enough. Valuable assets, sensitive information or critical operations may require the room itself — and the way it is accessed — to become part of the protection. FORTRESS brings our security expertise into the physical structure of the space.
ENGINEERED AROUND THE SPACE
Every protected space has different dimensions, access patterns, operational needs and security requirements. We combine security engineering, metalworking and project-specific design to create solutions around the actual environment — integrating physical protection with practical access and everyday use rather than forcing every project into one standard format.
THREE FOCUSED SOLUTIONS
The portfolio covers three physical-security needs: Armoured Doors for protected access points, Vault Rooms for dedicated secure storage environments, and Secure Spaces for project-specific areas requiring controlled physical protection. Each solution begins with what must be protected, who needs access and how the space needs to function.
ARMORED DOORS | VAULT ROOMS | SECURE FACILITIES

ARMOURED DOORS
| ECB-S Grade | Model name | External dimensions (mm) | Internal dimensions (mm) | Internal free Space H x W x D (mm) | Weight (kg) | Volume (Litres) | Removable door safes (pcs) | Gun holder layout | Shelve variant interior (shelves pcs) | No. of locking bolts and ⌀ | Body strenght (mm) | Door leaf thickness (mm) | Locks available | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | Width | Depth | Height | Width | Depth | E | C | K | |||||||||||
| Dar neertifikuotos | SB-1 Grade Doors | 2100 | 900 | 190 | ✔ | ✔ | ✔ | ||||||||||||
| Dar neertifikuotos | SB-1 Grade Doors | 2100 | 1000 | 200 | ✔ | ✔ | ✔ | ||||||||||||
VAULT ROOMS
Vault rooms are built on demand and by provided specifications. Please contact us at info@seifuva.lt or +370 675 77563 for more information regarding on demand safes.
SECURE FACILITIES
| ECB-S Grade | Model name | External dimensions (mm) | Internal dimensions (mm) | Internal free Space H x W x D (mm) | Weight (kg) | Volume (Litres) | Removable door safes (pcs) | Gun holder layout | Shelve variant interior (shelves pcs) | No. of locking bolts and ⌀ | Body strenght (mm) | Door leaf thickness (mm) | Locks available | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | Width | Depth | Height | Width | Depth | Electronic | Combination | Key | |||||||||||
| x | Lockers | On demand | |||||||||||||||||
| x | Wardrobe | On demand | |||||||||||||||||
| x | Key safes 50 | 600 | 480 | 160 | 26 | 50 hooks on back wall | ✔ | ✔ | ✔ | ||||||||||
| x | Key safes 105 | 600 | 480 | 160 | 30 | 105 hooks on back wall + door | ✔ | ✔ | ✔ | ||||||||||
| x | Key safes 155 | 600 | 480 | 220 | 36 | 155 hooks on back wall + door + one side plate | ✔ | ✔ | ✔ | ||||||||||
| x | Key safes 205 | 600 | 480 | 280 | 41 | 205 hooks on back wall + door + two side plate | ✔ | ✔ | ✔ | ||||||||||
| x | Key safes 48E | 340 | 290 | 110 | 22 | 45 hooks | ✔ | x | x | ||||||||||
| x | Key safes SC 60/20ro116 | 600 | 540 | 200 | 70 | 116 long hooks | ✔ | ✔ | ✔ | ||||||||||
| x | Key Safe SC49/14,5 ro 57 | 490 | 360 | 145 | 40 | 57 long hooks | ✔ | ✔ | ✔ | ||||||||||
Lockers and wardrobe safes are built on demand based on your specification. Contact us at info@seifuva.lt or +370 675 77563 for more information.
