SECURITY FOR BUSINESS ESSENTIALS
Business security is not only about protecting money. Important documents, confidential records and valuable assets also require controlled access and appropriate protection. BANKER brings these needs together in a range developed for the practical realities of offices, retail, service and other commercial environments.
BUILT AROUND WHAT YOU PROTECT
Choosing the right safe starts with understanding what needs protection, its value, how often it is accessed and the level of security required. BANKER is therefore structured around common primary uses, while allowing each safe to serve different contents and individual business requirements.
THREE FOCUSED RANGES
The portfolio follows three clear primary uses: Cash Safes for money and everyday financial assets, Document Safes for organised storage of important records and files, and Safes for Valuables for valuable property requiring secure storage. The categories guide selection without limiting how each safe can be used.
CASH SAFES | DOCUMENT SAFES | SAFES FOR VALUABLES

CASH SAFES
| ECB-S Grade | Model name | External dimensions (mm) | Internal dimensions (mm) | Internal free Space H x W x D (mm) | Weight (kg) | Volume (Litres) | Removable door boxes (pcs) | Gun holder layout | Shelve variant interior (shelves pcs) | No. of locking bolts and ⌀ | Body strenght (mm) | Door leaf thickness (mm) | Locks available | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | Width | Depth | Height | Width | Depth | E | C | K | |||||||||||
| EN 1143-1 Grade 0 | SB-0-49S | 490 | 490 | 450 | 440 | 450 | 370 | 380 x 360 x 340 | 70 | 45 | 1 | x | 1 | ⌀18 x 4 | 18 | 65 | ✔ | ✔ | ✔ |
| EN 1143-1 Grade 0 | SB-0-60S | 600 | 540 | 450 | 550 | 500 | 370 | 495 x 420 x 340 | 95 | 88 | 2 | x | 1 | ⌀18 x 4 | 18 | 65 | ✔ | ✔ | ✔ |
| EN 1143-1 Grade 0 | SB-0-60SD | 600 | 540 | 540 | 550 | 500 | 460 | 495 x 420 x 430 | 105 | 126 | 2 | x | 1 | ⌀18 x 4 | 18 | 65 | ✔ | ✔ | ✔ |
| EN 1143-1 Grade 0 | SB-0-80S | 800 | 600 | 450 | 750 | 560 | 370 | 655 x 480 x 340 | 120 | 155 | 2 | x | 1 | ⌀18 x 5 | 18 | 65 | ✔ | ✔ | ✔ |
| EN 1143-1 Grade 0 | SB-0-80SD | 800 | 600 | 540 | 750 | 560 | 460 | 655 x 480 x 430 | 130 | 193 | 2 | x | 1 | ⌀18 x 5 | 18 | 65 | ✔ | ✔ | ✔ |
| EN 1143-1 Grade 1 | SB-1-60S | 600 | 540 | 450 | 550 | 500 | 350 | 495 x 420 x 340 | 100 | 95 | 2 | x | 1 | ⌀24 x 4 | 18 | 80 | ✔ | ✔ | ✔ |
| EN 1143-1 Grade 1 | SB-1-60SD | 600 | 540 | 540 | 550 | 500 | 440 | 495 x 420 x 430 | 110 | 120 | 2 | x | 1 | ⌀24 x 4 | 18 | 80 | ✔ | ✔ | ✔ |
| EN 1143-1 Grade 1 | SB-1-80S | 800 | 600 | 450 | 750 | 560 | 350 | 655 x 480 x 340 | 125 | 145 | 2 | x | 1 | ⌀24 x 5 | 18 | 80 | ✔ | ✔ | ✔ |
| EN 1143-1 Grade 1 | SB-1-80SD | 800 | 600 | 540 | 750 | 560 | 440 | 655 x 480 x 430 | 135 | 185 | 2 | x | 1 | ⌀24 x 5 | 18 | 80 | ✔ | ✔ | ✔ |
| EN 1143 Grade 3 | Taurus-3 | 720 | 560 | 495 | 610 | 450 | 320 | 610 x 450 x 320 | 200 | 88 | x | x | 1 | ⌀24 x 14 | 55 | 115 | ✔ | ✔ | ✔ |
| SSF3492 | FSG-70 | 700 | 350 | 300 | 690 | 330 | 220 | 580 x 250 x 230 | 54 | 50 | 2 | x | 2 | ⌀18 x 5 | 4 | 65 | ✔ | ✔ | ✔ |
| SSF3492 | FSG-70D | 700 | 540 | 390 | 690 | 520 | 310 | 580 x 440 x 320 | 74 | 110 | 2 | x | 2 | ⌀18 x 5 | 4 | 65 | ✔ | ✔ | ✔ |
| EN 14450 Grade S1 | SC-S1-49S | 490 | 360 | 400 | 480 | 340 | 320 | 390x260x320 | 53 | 66 | 1 | x | 1 | ⌀18 x 4 | 4 | 65 | ✔ | ✔ | ✔ |
| EN 14450 Grade S1 | SC-S1-60S | 600 | 540 | 400 | 590 | 520 | 320 | 490x440x320 | 73 | 123 | 2 | x | 1 | ⌀18 x 4 | 4 | 65 | ✔ | ✔ | ✔ |
DOCUMENT SAFES
| ECB-S Grade | Model name | External dimensions (mm) | Internal dimensions (mm) | Internal free Space H x W x D (mm) | Weight (kg) | Volume (Litres) | Removable door boxes (pcs) | Gun holder layout | Shelve variant interior (shelves pcs) | No. of locking bolts and ⌀ | Body strenght (mm) | Door leaf thickness (mm) | Locks available | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | Width | Depth | Height | Width | Depth | E | C | K | |||||||||||
| EN 1143-1 Grade 0 | SB-0-100SD | 1000 | 600 | 540 | 950 | 560 | 460 | 855 x 480 x 430 | 155 | 245 | 3 | x | 2 | ⌀18 x 5 | 18 | 65 | ✔ | ✔ | ✔ |
| EN 1143-1 Grade 0 | SB-0-120S | 1200 | 600 | 450 | 1150 | 560 | 370 | 1055 x 480 x 340 | 165 | 238 | 3 | x | 2 | ⌀18 x 5 | 18 | 65 | ✔ | ✔ | ✔ |
| EN 1143-1 Grade 0 | SB-0-120SD | 1200 | 600 | 540 | 1150 | 560 | 460 | 1055 x 480 x 430 | 175 | 296 | 3 | x | 2 | ⌀18 x 5 | 18 | 65 | ✔ | ✔ | ✔ |
| EN 1143-1 Grade 0 | SB-0-149S | 1490 | 540 | 450 | 1440 | 500 | 370 | 1385 x 420 x 340 | 210 | 230 | 4 | 2×11 | 3 | ⌀18 x 6 | 18 | 65 | ✔ | ✔ | ✔ |
| EN 1143-1 Grade 0 | SB-0-149SD | 1490 | 540 | 540 | 1440 | 500 | 460 | 1385 x 420 x 430 | 225 | 331 | 4 | 2×11 | 3 | ⌀18 x 6 | 18 | 65 | ✔ | ✔ | ✔ |
| EN 1143-1 Grade 0 | SB-0-160SD | 1600 | 600 | 540 | 1550 | 560 | 460 | 1455 x 480 x 430 | 235 | 380 | 5 | 2×13 | 3 | ⌀18 x 8 | 18 | 65 | ✔ | ✔ | ✔ |
| EN 1143-1 Grade 0 | SB-0-160SDD | 1600 | 600 | 700 | 1550 | 560 | 620 | 1455 x 480 x 590 | 280 | 520 | 5 | 3×13 | 3 | ⌀18 x 8 | 18 | 65 | ✔ | ✔ | ✔ |
| EN 1143-1 Grade 1 | SB-1-100S | 1000 | 600 | 450 | 950 | 560 | 350 | 855 x 480 x 340 | 155 | 180 | 2 | x | 2 | ⌀24 x 5 | 18 | 80 | ✔ | ✔ | ✔ |
| EN 1143-1 Grade 1 | SB-1-100SD | 1000 | 600 | 540 | 950 | 560 | 440 | 855 x 480 x 430 | 165 | 230 | 3 | x | 2 | ⌀24 x 5 | 18 | 80 | ✔ | ✔ | ✔ |
| EN 1143-1 Grade 1 | SB-1-120S | 1200 | 600 | 450 | 1150 | 560 | 350 | 1055 x 480 x 340 | 175 | 220 | 3 | x | 2 | ⌀24 x 5 | 18 | 80 | ✔ | ✔ | ✔ |
| EN 1143-1 Grade 1 | SB-1-120SD | 1200 | 600 | 540 | 1150 | 560 | 440 | 1055 x 480 x 430 | 185 | 280 | 3 | x | 2 | ⌀24 x 5 | 18 | 80 | ✔ | ✔ | ✔ |
| EN 1143-1 Grade 1 | SB-1-149S | 1490 | 540 | 450 | 1440 | 500 | 350 | 1385 x 420 x 340 | 225 | 245 | 4 | 2×11 | 3 | ⌀24 x 6 | 18 | 80 | ✔ | ✔ | ✔ |
| EN 1143-1 Grade 1 | SB-1-149SD | 1490 | 540 | 540 | 1440 | 500 | 440 | 1385 x 420 x 430 | 240 | 285 | 4 | 2×11 | 3 | ⌀24 x 6 | 18 | 80 | ✔ | ✔ | ✔ |
| EN 1143-1 Grade 1 | SB-1-160S | 1600 | 600 | 450 | 1550 | 560 | 350 | 1455 x 480 x 340 | 240 | 295 | 5 | 2×13 | 3 | ⌀24 x 8 | 18 | 80 | ✔ | ✔ | ✔ |
| EN 1143-1 Grade 1 | SB-1-160SD | 1600 | 600 | 540 | 1550 | 560 | 440 | 1455 x 480 x 430 | 260 | 375 | 5 | 2×13 | 3 | ⌀24 x 8 | 18 | 80 | ✔ | ✔ | ✔ |
| EN 1143-1 Grade 1 | SB-1-160SDD | 1600 | 600 | 700 | 1550 | 560 | 600 | 1455 x 480 x 590 | 300 | 515 | 5 | 3×13 | 3 | ⌀24 x 8 | 18 | 80 | ✔ | ✔ | ✔ |
| EN 1143 Grade 3 | Taurus-5 | 1040 | 560 | 495 | 930 | 450 | 320 | 930 x 450 x 320 | 285 | 134 | x | x | 2 | ⌀24 x 14 | 55 | 115 | ✔ | ✔ | ✔ |
| EN 1143 Grade 3 | Taurus-7 | 1250 | 560 | 495 | 1195 | 450 | 320 | 1140 x 450 x 320 | 340 | 170 | x | x | 3 | ⌀24 x 14 | 55 | 115 | ✔ | ✔ | ✔ |
| SSF3492 | FSG-150 | 1500 | 350 | 300 | 1490 | 330 | 220 | 1380 x 250 x 230 | 107 | 108 | 4 | 1×7 | x | ⌀18 x 6 | 4 | 65 | ✔ | ✔ | ✔ |
| SSF3492 | FSG-150D | 1500 | 540 | 390 | 1490 | 520 | 310 | 1380 x 440 x 320 | 150 | 240 | 4 | 2×7 | 3 | ⌀18 x 6 | 4 | 65 | ✔ | ✔ | ✔ |
| SSF3492 | FSG-160 | 1600 | 750 | 550 | 1590 | 730 | 470 | 1480 x 650 x 480 | 205 | 545 | 4 | 2×13 | 3 | ⌀18 x 8 | 4 | 65 | ✔ | ✔ | ✔ |
| SSF3492 | FSG-160D | 1600 | 750 | 900 | 1590 | 730 | 820 | 1480 x 650 x 730 | 255 | 950 | 4 | 2×13 | 4 | ⌀18 x 8 | 4 | 65 | ✔ | ✔ | ✔ |
| EN 14450 Grade S1 | SC-S1-100S | 1000 | 600 | 450 | 990 | 580 | 370 | 850x480x370 | 124 | 158 | 3 | 1×3 | 2 | ⌀18 x 5 | 4 | 65 | ✔ | ✔ | ✔ |
| EN 14450 Grade S1 | SC-S1-149S | 1490 | 540 | 300 | 1480 | 520 | 220 | 1360x440x220 | 135 | 240 | 3 | 1×11 | x | ⌀18 x 6 | 4 | 65 | ✔ | ✔ | ✔ |
| EN 14450 Grade S1 | SC-S1-149SD | 1490 | 540 | 400 | 1480 | 520 | 320 | 1360x440x320 | 155 | 309 | 4 | 2×11 | 3 | ⌀18 x 6 | 4 | 65 | ✔ | ✔ | ✔ |
| EN 14450 Grade S1 | SC-S1-160S | 1600 | 600 | 450 | 1590 | 580 | 370 | 1450x480x370 | 180 | 416 | 4 | 2×13 | 3 | ⌀18 x 8 | 4 | 65 | ✔ | ✔ | ✔ |
VALUABLES SAFES
| ECB-S Grade | Model name | External dimensions (mm) | Internal dimensions (mm) | Internal free Space H x W x D (mm) | Weight (kg) | Volume (Litres) | Removable door boxes (pcs) | Gun holder layout | Shelve variant interior (shelves pcs) | No. of locking bolts and ⌀ | Body strenght (mm) | Door leaf thickness (mm) | Locks available | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | Width | Depth | Height | Width | Depth | E | C | K | |||||||||||
| EN 1143-1 Grade 0 | SB-0-190S | 1900 | 850 | 450 | 1850 | 810 | 370 | 1715 x 719 x 340 | 345 | 555 | 5 | 2×17 | 4 | ⌀18 x 8 | 18 | 65 | ✔ | ✔ | ✔ |
| EN 1143-1 Grade 0 | SB-0-190SD | 1900 | 850 | 700 | 1850 | 810 | 620 | 1715 x 719 x 590 | 415 | 900 | 5 | 3×16 | 4 | ⌀18 x 8 | 18 | 65 | ✔ | ✔ | ✔ |
| EN 1143-1 Grade 1 | SB-1-190S | 1900 | 850 | 450 | 1850 | 810 | 350 | 1715 x 719 x 340 | 365 | 510 | 5 | 2×17 | 4 | ⌀24 x 8 | 18 | 80 | ✔ | ✔ | ✔ |
| EN 1143-1 Grade 1 | SB-1-190SD | 1900 | 850 | 700 | 1850 | 810 | 600 | 1715 x 719 x 590 | 445 | 880 | 5 | 3×16 | 4 | ⌀24 x 8 | 18 | 80 | ✔ | ✔ | ✔ |
| EN 14450 Grade S1 | SC-S1-180S | 1800 | 850 | 450 | 1790 | 830 | 370 | 1610x690x320 | 301 | 420 | 4 | 2×17 | 4 | ⌀18 x 8 | 4 | 65 | ✔ | ✔ | ✔ |
| EN 14450 Grade S1 | SC-S1-180SD | 1800 | 850 | 700 | 1790 | 830 | 680 | 1610x690x620 | 365 | 760 | 4 | 3×17 | 4 | ⌀18 x 8 | 4 | 65 | ✔ | ✔ | ✔ |
| EN 14450 Grade S1 | SC-S1-190S | 1900 | 850 | 450 | 1890 | 830 | 370 | 1710x690x370 | 275 | 625 | 4 | 2×17 | 4 | ⌀18 x 8 | 4 | 65 | ✔ | ✔ | ✔ |
| EN 14450 Grade S1 | SC-S1-190SD | 1900 | 850 | 700 | 1890 | 830 | 680 | 1710x690x620 | 350 | 910 | 4 | 3×16 | 4 | ⌀18 x 8 | 4 | 65 | ✔ | ✔ | ✔ |
